![]() |
|
| Type | : Big MPV |
| Jenis Mobil | : Toyota Alphard / Vellfire 2010 – 2011 |
| Jumlah Kursi | : 6 |
| Mobil + Supir + BBM | |
| 6 Jam | : Rp. 1.350.000 |
| 12 Jam | : Rp. 1.450.000 |
| Per Day | : Rp. 1.700.000,- |
| 24 Jam | : Rp. Call |
| Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
| 6 Jam | : Rp. 1.400.000,- |
| 12 Jam | : Rp. 1.550.000,- |
| Per Day | : Rp. 1.800.000,- |
| 24 Jam | : Rp. Call |
![]() |
|
| Type | : Big MPV |
| Jenis Mobil | : Toyota Alphard / Vellfire 2012 – 2014 |
| Jumlah Kursi | : 6 |
| Mobil + Supir + BBM | |
| 6 Jam | : Rp. 1.700.000,- |
| 12 Jam | : Rp. 1.900.000,- |
| Per Day | : Rp. 2.400.000,- |
| 24 Jam | : Rp. Call |
| Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
| 6 Jam | : Rp. 1.750.000,- |
| 12 Jam | : Rp. 2.000.000,- |
| Per Day | : Rp. 2.400.000,- |
| 24 Jam | : Rp. Call |
![]() |
|
| Type | : Big MPV |
| Jenis Mobil | : Alphard Transformer /Vellfire 2015 – 2018 |
| Jumlah Kursi | : 6 |
| Mobil + Sopir + Bensin | |
| 6 Jam | : Rp. 2.500.000,- |
| 12 Jam | : Rp. 2.600.000,- |
| Per Day | : Rp. 2.800.000 |
| 24 Jam | : Rp. Call |
| Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
| 6 Jam | : Rp. 2.550.000 |
| 12 Jam | : Rp. 2.700.000 |
| Per Day | : Rp. 2.900.000 |
| 24 Jam | : Rp. Call |
![]() |
|
| Type | : Big MPV |
| Jenis Mobil | : Alphard /Vellfire 2019 Face Lift |
| Jumlah Kursi | : 6 |
| Mobil + Supir + Bensin | |
| 6 Jam | : Rp. 2.700.000 |
| 12 Jam | : Rp. 2.800.000 |
| Per Day | : Rp. 3.000.000 |
| 24 jam | : Rp. Call |
| Mobil + Sopir + Bensin + Parkir + Makan Sopir | |
| 6 Jam | : Rp. 2.750.000,- |
| 12 jam | : Rp. 2.900.000,- |
| Per Day | : Rp.3.100.000,- |
| 24 jam | : Rp. Call |









Comments are closed.